Vehicle Lease Price List

pdf iconDownload PDF

MakeModelFuelContractMileagePrice
36 10000 134.99
36 10000 142.99
36 10000 149.99
36 10000 149.99
36 10000 164.99
36 10000 169.99
24 10000 169.99
24 10000 179.99
24 10000 179.99
36 10000 179.99
36 10000 184.99
24 10000 189.99
36 10000 189.99
36 10000 189.99
36 10000 191.99
36 10000 194.99
12 15000 199.99
12 15000 199.99
24 10000 204.99
36 10000 204.99
36 10000 204.99
36 10000 207.31
36 10000 211.99
36 10000 212.99
12 20000 214.99
12 20000 214.99
12 15000 219.99
24 10000 219.99
12 15000 219.99
24 10000 226.99
12 15000 229.99
12 15000 234.99
24 10000 234.99
24 10000 234.99
12 15000 234.99
12 20000 239.99
36 10000 239.99
36 10000 239.99
36 10000 243.99
24 10000 244.99
36 10000 244.99
36 10000 244.99
36 10000 249.99
12 15000 249.99
12 15000 249.99
12 20000 249.99
12 20000 249.99
36 10000 249.99
12 20000 249.99
12 20000 249.99
24 10000 249.99
36 10000 249.99
36 10000 254.99
12 15000 254.99
36 10000 254.99
12 15000 254.99
36 10000 259.99
36 10000 259.99
24 10000 269.99
36 10000 269.99
12 20000 269.99
12 20000 269.99
36 10000 274.99
36 10000 279.99
12 20000 279.99
12 20000 279.99
18 10000 279.99
24 10000 281.99
36 10000 283.99
36 10000 284.99
36 10000 289.99
36 10000 289.99
36 10000 289.99
24 10000 289.99
12 20000 289.99
12 20000 289.99
36 10000 289.99
24 10000 290.99
36 10000 294.99
36 10000 294.99
48 10000 299.93
12 24000 299.99
12 20000 299.99
6 24000 299.99
6 24000 299.99
6 24000 299.99
24 10000 299.99
24 10000 299.99
6 24000 299.99
24 10000 301.99
36 10000 304.99
6 24000 309.99
6 24000 309.99
36 10000 312.49
36 10000 314.99
36 10000 314.99
6 24000 314.99
6 24000 314.99
24 10000 314.99
7 20000 319.99
6 24000 321.99
6 24000 321.99
6 24000 324.99
6 24000 324.99
24 10000 324.99
24 10000 324.99
7 20000 329.99
24 10000 329.99
24 10000 329.99
6 24000 329.99
6 24000 329.99
6 24000 339.99
6 24000 339.99
6 24000 339.99
6 24000 339.99
36 10000 339.99
36 10000 339.99
9 20000 339.99
9 20000 339.99
6 24000 339.99
6 24000 339.99
6 24000 339.99
24 10000 339.99
6 24000 339.99
12 24000 344.99
12 24000 344.99
24 10000 347.78
6 20000 349.99
6 20000 349.99
36 10000 351.59
36 10000 354.99
36 10000 356.34
7 24000 369.99
7 24000 369.99
6 24000 369.99
6 24000 369.99
12 24000 379.99
12 24000 379.99
9 24000 384.99
9 24000 384.99
12 24000 389.99
12 24000 389.99
12 24000 389.99
12 24000 389.99
6 24000 389.99
6 24000 389.99
6 24000 399.99
7 24000 399.99
6 24000 399.99
6 24000 399.99
24 10000 399.99
24 10000 399.99
12 20000 399.99
12 20000 399.99
6 24000 409.99
6 24000 409.99
9 24000 409.99
9 24000 409.99
36 10000 419.99
36 10000 419.99
12 24000 419.99
12 24000 419.99
6 24000 424.99
6 24000 424.99
7 24000 429.99
7 20000 429.99
7 24000 429.99
36 10000 434.99
36 10000 434.99
6 24000 439.99
6 24000 439.99
7 24000 439.99
7 24000 439.99
6 24000 439.99
6 24000 439.99
6 24000 449.99
6 24000 449.99
6 24000 449.99
6 24000 455.99
6 24000 455.99
6 24000 455.99
6 24000 455.99
6 24000 459.99
6 24000 459.99
6 24000 459.99
6 24000 459.99
12 24000 459.99
12 24000 459.99
6 24000 459.99
6 24000 459.99
6 24000 459.99
6 24000 459.99
7 20000 469.99
6 24000 469.99
12 24000 469.99
6 24000 469.99
6 24000 469.99
6 24000 477.99
6 24000 477.99
6 24000 479.99
7 24000 479.99
6 24000 479.99
6 24000 479.99
6 24000 479.99
7 24000 479.99
6 24000 479.99
6 24000 479.99
6 24000 479.99
6 24000 479.99
6 24000 482.99
6 24000 482.99
6 24000 484.99
6 24000 484.99
7 20000 489.99
6 24000 489.99
6 24000 489.99
6 24000 489.99
6 24000 489.99
6 24000 489.99
6 24000 489.99
6 24000 489.99
6 24000 494.99
6 24000 494.99
6 24000 499.99
6 24000 499.99
6 24000 499.99
6 24000 499.99
6 24000 499.99
7 24000 504.99
7 24000 504.99
6 24000 509.99
6 24000 509.99
6 24000 509.99
6 24000 514.99
7 24000 514.99
7 24000 514.99
7 24000 519.99
12 10000 519.99
12 10000 519.99
6 24000 524.99
6 24000 529.99
6 24000 529.99
6 24000 549.99
6 24000 549.99
6 24000 699.99
Chevrolet Spark 1.2 LS 5dr Petrol 12 15000 199.99
Chevrolet Spark 1.2 LS 5dr Petrol 12 15000 199.99
Chevrolet Spark 1.2 LS 5dr Petrol 12 15000 234.99
Chevrolet Spark 1.2 LS 5dr Petrol 12 15000 234.99
Citroen C1 1.0 VTR 3dr a/c Petrol 36 10000 121.77
Citroen C1 1.0 VTR 3dr a/c Petrol 36 10000 121.77
Citroen C1 1.0 VTR 3dr a/c Petrol 24 10000 135.85
Citroen C1 1.0 VTR 3dr a/c Petrol 24 10000 135.85
Citroen C3 1.4i VTR+ 5dr Petrol 24 10000 209.99
Citroen C3 1.4i VTR+ 5dr Petrol 24 10000 209.99
Citroen DS3 1.4 VTi 16v 95ps D sign 3dr Petrol 36 10000 185.79
Citroen DS3 1.4 VTi 16v 95ps D sign 3dr Petrol 36 10000 185.79
Citroen DS3 1.4 VTi 16v 95ps D sign 3dr Petrol 24 10000 207.99
Citroen DS3 1.4 VTi 16v 95ps D sign 3dr Petrol 24 10000 207.99
Citroen DS3 1.6 eHDI 90ps D-Style 3dr Diesel 36 10000 198.79
Citroen DS3 1.6 eHDI 90ps D-Style 3dr Diesel 36 10000 198.79
Citroen DS3 1.6 eHDI 90ps D-Style 3dr Diesel 24 10000 206.99
Citroen DS3 1.6 eHDI 90ps D-Style 3dr Diesel 24 10000 206.99
Citroen DS3 1.6i D Style Plus 3dr Petrol 12 10000 199.99
Citroen DS3 1.6i D Style Plus 3dr Petrol 12 10000 199.99
Citroen DS4 1.6 HDI 16v 110ps 5dr D-Sign Diesel 36 10000 238.79
Citroen DS4 1.6 HDI 16v 110ps 5dr D-Sign Diesel 36 10000 238.79
Citroen DS4 1.6 HDI 16v 110ps 5dr D-Sign Diesel 24 10000 253.99
Citroen DS4 1.6 HDI 16v 110ps 5dr D-Sign Diesel 24 10000 253.99
Citroen New C4 1.6 HDi VTR 90ps 5dr Diesel 36 10000 207.79
Citroen New C4 1.6 HDi VTR 90ps 5dr Diesel 36 10000 207.79
Citroen New C4 1.6 HDi VTR 90ps 5dr Diesel 24 10000 231.99
Citroen New C4 1.6 HDi VTR 90ps 5dr Diesel 24 10000 231.99
Fiat Panda 1.2i Mylife 5dr Petrol 6 20000 224.99
Fiat Panda 1.2i Mylife 5dr Petrol 6 20000 224.99
Ford Transit 260 SWB 2.2 TDCI 85ps Diesel 12 24000 309.99
Ford Transit 260 SWB 2.2 TDCI 85ps Diesel 12 24000 309.99
Ford Transit 260 SWB 2.2 TDCI 85ps Diesel 12 24000 339.99
Ford Transit 260 SWB 2.2 TDCI 85ps Diesel 12 24000 339.99
Ford Transit 260 SWB 2.2 TDCI 85ps ** Jan 2012 Registration Only** Diesel 36 10000 267.52
Ford Transit 260 SWB 2.2 TDCI 85ps ** Jan 2012 Registration Only** Diesel 36 10000 267.52
Ford Transit 260 SWB 2.2 TDCI 85ps ** Jan 2012 Registration Only** Diesel 36 20000 282.00
Ford Transit 260 SWB 2.2 TDCI 85ps ** Jan 2012 Registration Only** Diesel 36 20000 282.00
Ford Transit 260 SWB 2.2 TDCI 85ps ** Jan 2012 Registration Only** Diesel 24 10000 306.73
Ford Transit 260 SWB 2.2 TDCI 85ps ** Jan 2012 Registration Only** Diesel 24 10000 306.73
Ford Transit 260 SWB 2.2 TDCI 85ps ** Jan 2012 Registration Only** Diesel 24 20000 324.54
Ford Transit 260 SWB 2.2 TDCI 85ps ** Jan 2012 Registration Only** Diesel 24 20000 324.54
Honda Jazz 1.4 i V-VTEC ES 5dr Petrol 6 24000 274.99
Honda Jazz 1.4 i V-VTEC ES 5dr Petrol 6 24000 274.99
Hyundai i10 Active 5dr 1.2i Petrol 12 15000 214.99
Hyundai i10 Active 5dr 1.2i Petrol 12 15000 214.99
Hyundai i10 Active 5dr 1.2i Petrol 12 15000 249.99
Hyundai i10 Active 5dr 1.2i Petrol 12 15000 249.99
Hyundai i30 Comfort 1.6CRDI 5dr Diesel 12 15000 274.99
Hyundai i30 Comfort 1.6CRDI 5dr Diesel 12 15000 274.99
Hyundai i30 Comfort 1.6CRDI 5dr Diesel 12 15000 319.99
Hyundai i30 Comfort 1.6CRDI 5dr Diesel 12 15000 319.99
Hyundai i40 1.7 CDRI Blue Drive Active 5dr Diesel 36 10000 249.99
Hyundai i40 1.7 CDRI Blue Drive Active 5dr Diesel 36 10000 254.99
Hyundai i40 1.7 CRDI Style Tourer 5dr Diesel 6 24000 429.99
Hyundai i40 1.7 CRDI Style Tourer 5dr Diesel 6 24000 429.99
Hyundai I800 2.2 Style D MPV Diesel 12 15000 404.99
Hyundai I800 2.2 Style D MPV Diesel 12 15000 404.99
Hyundai I800 2.2 Style D MPV Diesel 12 15000 469.99
Hyundai I800 2.2 Style D MPV Diesel 12 15000 469.99
Hyundai ix 35 1.7 CRDI Style 2wd 5dr Diesel 12 10000 329.99
Hyundai ix 35 1.7 CRDI Style 2wd 5dr Diesel 12 10000 329.99
Hyundai ix 35 1.7 CRDI Style 2wd 5dr Diesel 12 10000 384.99
Hyundai ix 35 1.7 CRDI Style 2wd 5dr Diesel 12 10000 384.99
Hyundai Santa Fe 2.2 Premium 7 Seat Auto Diesel 12 15000 469.99
Hyundai Santa Fe 2.2 Premium 7 Seat Auto Diesel 12 15000 469.99
Hyundai Santa Fe 2.2 Premium 7 Seat Auto Diesel 12 15000 549.99
Hyundai Santa Fe 2.2 Premium 7 Seat Auto Diesel 12 15000 549.99
Jaguar XF 2.2d V6 Luxry 4dr Auto Diesel 36 10000 419.99
Jaguar XF 2.2d V6 Luxry 4dr Auto Diesel 36 10000 419.99
Jaguar XF Saloon 2.2d V6 SE Auto Diesel 36 10000 384.99
Jaguar XF Saloon 2.2d V6 SE Auto Diesel 36 10000 384.99
Land Rover Range Rover Evoque 3dr SD4 Dynamic Manual Delivery Jan 2012 Diesel 36 10000 577.59
Land Rover Range Rover Evoque 3dr SD4 Dynamic Manual Delivery Jan 2012 Diesel 36 10000 577.59
Land Rover Range Rover Evoque 5dr TD4 Pure Manual Factory Order Diesel 36 10000 369.99
Land Rover Range Rover Evoque 5dr TD4 Pure Manual Factory Order Diesel 36 10000 387.99
Lexus CT200h SE-I 5dr Hybrid Petrol 36 10000 313.66
Lexus IS 250 SE 4dr Petrol 36 10000 388.51
Lexus RX 450h Advance 5dr Petrol 36 10000 628.19
Mercedes-Benz A160 Bluefficency Classic SE 5dr Diesel 36 10000 169.99
Mercedes-Benz A160 Bluefficency Classic SE 5dr Diesel 36 10000 178.99
Mercedes-Benz C200 CDI BlueEFFICIENCY SE 4dr Diesel 36 10000 259.99
Mercedes-Benz C200 CDI BlueEFFICIENCY SE 4dr Diesel 36 10000 259.99
Mercedes-Benz C200 CDI BlueEFFICIENCY SE 4dr Diesel 24 10000 279.99
Mercedes-Benz C200 CDI BlueEFFICIENCY SE 4dr Diesel 24 10000 279.99
Mercedes-Benz C220 CDI BlueEFFICIENCY SE Edition 125 NAV Diesel 36 10000 349.99
Mercedes-Benz C220 CDI BlueEFFICIENCY SE Edition 125 NAV Diesel 36 10000 349.99
Mercedes-Benz C220 CDI BlueEFFICIENCY SE Edition 125 NAV Diesel 24 10000 379.99
Mercedes-Benz C220 CDI BlueEFFICIENCY SE Edition 125 NAV Diesel 24 10000 379.99
Mitsubishi Shogun 3.2 DI-D Equippe LWB 5dr Auto Diesel 12 24000 569.99
Mitsubishi Shogun 3.2 DI-D Equippe LWB 5dr Auto Diesel 12 24000 569.99
Mitsubishi Shogun 3.2 DI-D Equippe LWB 5dr Auto Diesel 12 24000 664.99
Mitsubishi Shogun 3.2 DI-D Equippe LWB 5dr Auto Diesel 12 24000 664.99
Nissan Micra 1.2 Visia 5dr A/C Petrol 6 24000 219.99
Nissan Micra 1.2 Visia 5dr A/C Petrol 6 24000 219.99
Peugeot 107 1.0 5dr Sportium **Limited Stock Offer** Petrol 36 10000 109.00
Peugeot 107 1.0 5dr Sportium **Limited Stock Offer** Petrol 36 10000 109.00
Peugeot 107 1.0 5dr Sportium **Limited Stock Offer** Petrol 24 10000 117.00
Peugeot 107 1.0 5dr Sportium **Limited Stock Offer** Petrol 24 10000 117.00
Peugeot 107 1.0 Urban 5dr Petrol 12 20000 189.99
Peugeot 107 1.0 Urban 5dr Petrol 12 20000 189.99
Peugeot 107 1.0 Urban 5dr Petrol 12 20000 219.99
Peugeot 107 1.0 Urban 5dr Petrol 12 20000 219.99
Peugeot 107 1.0 Urban 5dr Petrol 6 24000 259.99
Peugeot 107 1.0 Urban 5dr Petrol 6 24000 259.99
Peugeot 3008 1.6 HDI Active 5dr 112ps Diesel 6 24000 389.99
Peugeot 3008 1.6 HDI Active 5dr 112ps Diesel 6 24000 389.99
Peugeot 308 1.6 HDI Active 5dr 92ps Diesel 6 24000 369.99
Peugeot 308 1.6 HDI Active 5dr 92ps Diesel 6 24000 369.99
Peugeot 308 1.6 HDI SR 5dr 92ps Diesel 12 24000 294.99
Peugeot 308 1.6 HDI SR 5dr 92ps Diesel 12 24000 294.99
Peugeot 308 1.6 HDI SR 5dr 92ps Diesel 12 24000 339.99
Peugeot 308 1.6 HDI SR 5dr 92ps Diesel 12 24000 339.99
Peugeot 5008 1.6 HDI Active 112ps 5dr 7 Seat Diesel 6 24000 419.99
Peugeot 5008 1.6 HDI Active 112ps 5dr 7 Seat Diesel 6 24000 419.99
Peugeot 508 2.0 HDI SR 4dr Saloon Diesel 6 24000 399.99
Peugeot 508 2.0 HDI SR 4dr Saloon Diesel 6 24000 399.99
Peugeot 508 2.0 HDI SR 5dr SW Diesel 6 24000 409.99
Peugeot 508 2.0 HDI SR 5dr SW Diesel 6 24000 409.99
Peugeot Bipper 1.4 HDI S Side Load Door Diesel 36 20000 192.99
Peugeot Bipper 1.4 HDI S Side Load Door Diesel 36 20000 192.99
Peugeot Bipper 1.4 HDI S Side Load Door Diesel 24 20000 199.99
Peugeot Bipper 1.4 HDI S Side Load Door Diesel 24 20000 199.99
Seat Leon 2.0 TDI 170ps FR 5dr Diesel 36 10000 247.99
Seat Leon 2.0 TDI 170ps FR 5dr Diesel 36 10000 316.66
Vauxhall Astra 2.0 CDTI SRi 160 5dr Sports Tourer Diesel 9 20000 429.99
Vauxhall Astra 2.0 CDTI SRi 160 5dr Sports Tourer Diesel 9 20000 429.99
Vauxhall Astra 2.0 CDTI SRI 5dr Start/Stop Estate Diesel 36 10000 249.99
Vauxhall Astra 2.0 CDTI SRI 5dr Start/Stop Estate Diesel 24 10000 254.99
Vauxhall Astra 2.0 CDTI SRI 5dr Start/Stop Estate Diesel 36 10000 279.99
Vauxhall Astra 2.0 CDTI SRI 5dr Start/Stop Estate Diesel 24 10000 279.99
Vauxhall Combi 1700 1.3CDTi 16v Expression Diesel 12 24000 269.99
Vauxhall Combi 1700 1.3CDTi 16v Expression Diesel 12 24000 269.99
Vauxhall Corsa 1.4 SE 5dr A/C Petrol 6 24000 289.99
Vauxhall Corsa 1.4 SE 5dr A/C Petrol 6 24000 289.99
Vauxhall Corsa 1.4 SXI 5dr A/C Petrol 24 10000 190.90
Vauxhall Corsa 1.4 SXI 5dr A/C Petrol 24 10000 190.90
Vauxhall Corsa 1.4 SXI 5dr A/C Petrol 12 10000 199.99
Vauxhall Corsa 1.4 SXI 5dr A/C Petrol 12 10000 199.99
Vauxhall Insignia 2.0 CDTI 160 SRI Hatch 5dr Diesel 24 10000 307.81
Vauxhall Insignia 2.0 CDTI 160 SRI Hatch 5dr Diesel 24 10000 307.81
Vauxhall Insignia 2.0 CDTI 160 SRI Hatch 5dr Diesel 12 10000 394.99
Vauxhall Insignia 2.0 CDTI 160 SRI Hatch 5dr Diesel 12 10000 394.99
Vauxhall Insignia 2.0 CDTI 160 SRI NAV Auto Hatch 5dr Diesel 9 20000 449.99
Vauxhall Insignia 2.0 CDTI 160 SRI NAV Auto Hatch 5dr Diesel 9 20000 449.99
Vauxhall Insignia 2.0 CDTI 160 SRI NAV Hatch 5dr Petrol 9 20000 429.99
Vauxhall Insignia 2.0 CDTI 160 SRI NAV Hatch 5dr Petrol 9 20000 429.99
Vauxhall Insignia 2.0 CDTI SRI NAV 160 Sports Tourer Diesel 9 20000 449.99
Vauxhall Insignia 2.0 CDTI SRI NAV 160 Sports Tourer Diesel 9 20000 449.99
Vauxhall Zafira 1.7 CDTI Ecoflex 5dr 125ps Diesel 9 20000 439.99
Vauxhall Zafira 1.7 CDTI Ecoflex 5dr 125ps Diesel 9 20000 439.99
Volkswagen Caddy C30 1.6 TDI Diesel 12 24000 274.99
Volkswagen Caddy C30 1.6 TDI Diesel 12 24000 274.99
Volkswagen Caddy Maxi 1.6 TDI Diesel 12 24000 279.99
Volkswagen Caddy Maxi 1.6 TDI Diesel 12 24000 279.99
Volkswagen Crafter CR35 LWB Hi Roof 2.0 TDI Diesel 6 24000 539.99
Volkswagen Crafter CR35 LWB Hi Roof 2.0 TDI Diesel 6 24000 539.99
Volkswagen Transporter T30 SWB 2.0 TDI Diesel 6 24000 339.99
Volkswagen Transporter T30 SWB 2.0 TDI Diesel 6 24000 339.99
Volvo V60 1.6d DRIVe R Design Manual 5dr Diesel 18 10000 219.99
Volvo V60 1.6d DRIVe R Design Manual 5dr Diesel 18 10000 219.99
Volvo XC60 D5 SE Lux premium 5dr Auto Diesel 6 24000 529.99
Volvo XC60 D5 SE Lux premium 5dr Auto Diesel 6 24000 529.99
Volvo XC90 D5 SE Lux Premium Geartronic Diesel 6 24000 619.99
Volvo XC90 D5 SE Lux Premium Geartronic Diesel 6 24000 619.99

Enewsletter

Sign up to our enewsletter to be kept informed of latest news and special offers.